| Description | # of Bathrooms | # of Bedrooms | Square Footage | Price |
|---|---|---|---|---|
| Small one bedroom w/patio | 1 | 1 | 550 | $935.00/month |
| Small one bedroom w/balcony | 1 | 1 | 550 | $965.00/month |
| One bedroom w/patio | 1 | 1 | 700 | $1065.00/month |
| One bedroom w/balcony | 1 | 1 | 700 | $1095.00/month |
| Two bedroom w/patio | 1 | 2 | 1100 | $1675.00/month |
| Two bedroom w/balcony | 1 | 2 | 1100 | $1695.00/month |
| Two bedroom/dining room/patio | 2 | 2 | 1225 | $1895.00/month |
| Two bedroom/dining room/balcony | 2 | 2 | 1225 | $1905.00/month |
| Carports | $50/month | |||
| Garages | $55/month |
All apartments include heat and hot water.
Senior discount of $30.00/month for 62 years and older.
Nonrefundable application fee $20.00 per application.
Built in microwave in every apartment.
Beautiful upgraded kitchens in all apartments.
